The Scrap Exchange Fact Sheet 2016
Fiscal Year Averages
Operation:
27 | Years in Existence |
Collections:
12,038 | Drop off donations |
246 | Total Number of pick-ups from businesses, industry, and residents |
266 | Total tonnage of reusable materials diverted from waste stream |
The Creative Reuse Center:
23,000 | Square Feet Retail Store, Workshop/Open Studio, Gallery, Design Center and Offices |
477,154 | People served (center visits 150,000) (materials donors, outreach and others 75,000) |
13,002 | Volunteer Hours: Community Service (groups/court ordered), special needs, seniors, board |
104 | Employees in 2015 that were issued W-2s |
Educational/Outreach Activities:
480 | Total number of Events/BDP/Workshops/Classes/Openings/Presentations/Parades, etc. |
202 | Groups and Workshops: open studio groups (126), onsite workshops (18), offsite workshops (49) |
42 | Birthday Parties |
78 | Outreach Events; General (63), School Events (10), |
55 | Presentations (12) Community Meetups (20) Sales events (5) |
74 | Classes (33) and Camps (5) Room Rentals (20) |
231 | Room Rentals |
1 | Bootcamps |
2,906 | Open Studio participants |
3 | Outreach States (Georgia, North Carolina, and Virginia) |
The Cameron Gallery:
12 | Number of Third Friday Gallery Openings |
11 | Number of Third Friday Gallery Exhibits |
83 | Number of artists featured in the Cameron Gallery |
Charitable Donations:
96 | Donations to schools/arts councils/artists/social service, programs/hospitals/prisons |
Number of New Thrift Stores Opened
1 | Scrap Thrift |